San Francisco enters the fall market with strong pricing and broader competition. Single-family homes hit $1,855,000 (+23.7% YoY) with 86.4% selling over asking, while condos posted their fastest August pace since 2010.
Where the San Francisco market stood in August 2026
San Francisco's housing market carried its summer momentum into fall. Across single-family homes and condominiums combined, closed sales rose 9.2% year over year even as month-end inventory fell 24.0% — a combination that kept competition intense heading into September.
The single-family median sales price climbed 23.7% year over year to $1,855,000, with the median price per square foot up 18.6% to $1,108. Competition remained fierce: 86.4% of homes sold above asking — the highest share we've tracked this year — and sellers received an average of 124.1% of list price. Homes found buyers in a median of just 13 days, while month-end inventory dropped 28.4% to only 131 properties.
The condominium market delivered August's most dramatic shift. The share of condos selling above asking jumped from 28.6% to 53.5% year over year, while median market time fell from 48 days to just 14 — the fastest August pace in the historical record dating to 2010, and only one day slower than single-family homes. Closed condo sales rose 16.2% to 215, and the median price advanced 20.1% to $1,225,000.
Broader economic signals support the local picture: San Francisco Travel projects continued growth in hotel revenue and visitor spending this year, and the City Controller's latest report points to accelerating growth tied to AI investment and employment gains in healthcare and tourism. Together, these trends point to sustained buyer engagement as San Francisco heads into the fall selling season.
Key metrics for single-family homes and condominiums — August 2026
August 2026 vs. August 2025
August 2026 neighborhood data — source: SFAR MLS & BrokerMetrics
| Neighborhood | Median Price | $ / Sq Ft | % of List | Homes Sold |
|---|---|---|---|---|
| Marina/Cow Hollow | $9,050,000 | $2,251 | 125.8% | 9* |
| Russian Hill | $9,001,000 | $2,176 | 105.4% | 7* |
| Pacific/Presidio Heights | $7,917,500 | $1,795 | 112.5% | 26* |
| Alamo Square/NOPA | $5,700,000 | $1,276 | 122.7% | 4* |
| Cole Valley/Haight | $4,900,000 | $1,295 | 137.8% | 7* |
| Hayes Valley | $4,067,500 | $1,446 | 118.7% | 2* |
| Castro/Duboce Triangle | $3,995,500 | $1,719 | 122.0% | 24* |
| Lower Pacific/Laurel Heights | $3,900,000 | $1,415 | 123.2% | 15* |
| Noe Valley | $3,350,000 | $1,784 | 131.3% | 47* |
| Buena Vista/Corona Heights | $3,275,000 | $1,492 | 127.8% | 12* |
| Diamond Heights | $3,050,000 | $1,238 | 122.3% | 3* |
| Ingleside Terrace/Lakeside | $2,800,900 | $1,097 | 123.0% | 13* |
| Mission | $2,740,000 | $1,159 | 126.9% | 16* |
| Richmond/Lake Street | $2,505,000 | $1,175 | 127.3% | 62 |
| Potrero Hill | $2,476,763 | $1,485 | 129.3% | 16* |
| Bernal Heights/Glen Park | $2,025,000 | $1,277 | 129.2% | 64 |
| Sunset | $2,003,888 | $1,202 | 136.7% | 67 |
| Westwood Park/Sunnyside | $1,750,000 | $1,277 | 130.4% | 24* |
| Excelsior/Portola | $1,330,000 | $901 | 122.4% | 65 |
| Bayview/Hunters Point | $981,500 | $798 | 109.4% | 16* |
| Neighborhood | Median Price | $ / Sq Ft | % of List | Homes Sold |
|---|---|---|---|---|
| Pacific/Presidio Heights | $1,885,000 | $1,272 | 109.6% | 78 |
| Marina/Cow Hollow | $1,780,000 | $1,479 | 115.2% | 36* |
| Alamo Square/NOPA | $1,718,000 | $1,130 | 118.8% | 28* |
| Russian Hill | $1,660,000 | $1,300 | 108.8% | 40* |
| Cole Valley/Haight | $1,630,000 | $1,217 | 121.7% | 23* |
| Lower Pacific/Laurel Heights | $1,620,000 | $1,271 | 111.7% | 19* |
| Noe Valley | $1,577,500 | $1,091 | 111.6% | 34* |
| Nob Hill | $1,515,000 | $1,138 | 104.7% | 50 |
| Buena Vista/Corona Heights | $1,480,000 | $1,261 | 117.0% | 23* |
| Mission Dolores | $1,472,500 | $1,102 | 114.6% | 20* |
| Sunset | $1,425,000 | $1,048 | 124.2% | 10* |
| Castro/Duboce Triangle | $1,377,500 | $1,178 | 115.1% | 38* |
| North Beach/Fisherman's Wharf | $1,332,500 | $962 | 104.6% | 14* |
| Richmond/Lake St | $1,320,000 | $1,170 | 112.6% | 30* |
| Bernal Heights/Glen Park | $1,300,000 | $896 | 113.8% | 16* |
| Dogpatch | $1,255,000 | $1,155 | 106.6% | 17* |
| Potrero Hill | $1,232,000 | $946 | 107.2% | 26* |
| South Beach/Yerba Buena | $1,200,000 | $1,090 | 98.7% | 113 |
| Telegraph Hill | $1,150,000 | $1,189 | 101.8% | 6* |
| Mission Bay | $1,125,000 | $1,117 | 101.1% | 32* |
| Hayes Valley | $1,100,000 | $1,102 | 107.3% | 28* |
| Mission | $1,068,000 | $962 | 111.3% | 33* |
| SOMA | $855,000 | $776 | 102.3% | 34* |
| Diamond Heights | $765,000 | $800 | 101.1% | 12* |
| Bayview/Hunters Point | $694,400 | $623 | 98.9% | 8* |
Sources: SFAR MLS & BrokerMetrics. All information is deemed reliable, but not guaranteed for accuracy. ©2026 Vanguard Properties. Equal Housing Opportunity. DRE No. 01486075. * Small sample size (n<50); use caution when interpreting statistics.